Loose Diamonds wedding sets engagement rings Diamond Tennis Bracelets Fine Quality Diamond Jewelry About Kripps Diamonds How to contact Kripps Diamonds


clored diamonds Diamonds of color
loose diamonds, white diamonds colored diamonds
4 c's of diamonds
Jewelry Index
Gemstones
anniversary rings
Solitaire wedding rings
wedding bands
diamond stud earrings
Diamond Bracelets
Diamond Slides
Gold Chains
Charm Bracelets
Gold Lockets.html
scheduled shows

White Round Diamonds

Princess cut Diamonds

Triangle Diamonds

Marquise Diamonds

Fancy Diamonds

Colored Diamonds

Black Diamonds

Tapered Baguette Diamonds

Straight Baguette Diamonds
White Round Diamonds
White Round Diamonds | Princess cut Diamonds | Triangle Diamonds | Marquise Diamonds | Fancy Diamonds | Colored Diamonds | Black Diamonds | Tapered Baguette Diamonds | Straight Baguette Diamonds
60%off listed price - you will be charged for the actual weight of the stone purchase, when sold by the carat. millimeter sizes are (Apx) approximate. Larger sizes available please email or phone for what is available

S23RAA VS, Top White (G-I) Round Diamonds
Round Diamonds
size/MM

Avg. WT.

$-price
1.0mm .005 1770.00 ct
1.2mm 0.0075 1770.00 ct
1.3mm 0.01 1770.00 ct
1.5mm 0.015 1770.00 ct
1.7mm 0.02 1770.00 ct
1.8mm 0.025 1770.00 ct
2.0mm 0.03 1770.00 ct
2.2mm 0.04 1770.00 ct
2.4mm 0.05 1770.00 ct
2.5mm 0.06 1770.00 ct
2.7mm 0.07 2625.00 ct
2.8mm 0.08 2370.00 ct
3.0mm 0.10 2370.00 ct
3.2mm 0.12 2370.00 ct
3.4mm 0.15 2550.00 ct
3.8mm 0.20 3570.00 ct
4.1mm 0.25 4050.00 ct
4.4mm 0.33 4725.00 ct


60%off listed price
S23RA SI, Top White (G-I) Round Diamonds
Round Diamonds
size/MM

Avg. WT.

$-price
1.0mm .005 1650.00 ct
1.2mm 0.0075 1650.00 ct
1.3mm 0.01 1650.00 ct
1.5mm 0.015 1650.00 ct
1.7mm 0.02 1650.00 ct
1.8mm 0.025 1650.00 ct
2.0mm 0.03 1650.00 ct
2.2mm 0.04 1650.00 ct
2.4mm 0.05 1650.00 ct
2.5mm 0.06 1650.00 ct
2.7mm 0.07 1650.00 ct
2.8mm 0.08 2175.00 ct
3.0mm 0.10 2175.00 ct
3.2mm 0.12 2175.00 ct
3.4mm 0.15 2325.00 ct
3.8mm 0.20 2970.00 ct
4.1mm 0.25 3300.00 ct
4.4mm 0.33 3870.00 ct
single cuts
1.0mm 0.005sc 1470.00 ct
1.2mm 0.0075sc 1470.00 ct
1.3mm 0.01sc 1470.00 ct
1.5mm 0.015sc 1470.00 ct
1.7mm 0.02sc 1530.00 ct
1.85mm* 0.025sc 1530.00 ct
* limited availability


60%off listed price
S23R SI2-I1, Top White (G-I) Round Diamonds
Round Diamonds
size/MM

Avg. WT.

$-price
1.0mm .005 1395.00 ct
1.2mm 0.0075 1395.00 ct
1.3mm 0.01 1395.00 ct
1.5mm 0.015 1395.00 ct
1.7mm 0.02 1395.00 ct
1.8mm 0.025 1395.00 ct
2.0mm 0.03 1395.00 ct
2.2mm 0.04 1395.00 ct
2.4mm 0.05 1395.00 ct
2.5mm 0.06 1395.00 ct
2.7mm 0.07 1395.00 ct
2.8mm 0.08 1875.00 ct
3.0mm 0.10 1875.00 ct
3.2mm 0.12 1875.00 ct
3.4mm 0.15 2025.00 ct
3.8mm 0.20 2325.00 ct
4.1mm 0.25 2475.00 ct
4.4mm 0.33 2670.00 ct
single cuts
1.0mm 0.005sc 1170.00 ct
1.2mm 0.0075sc 1170.00 ct
1.3mm 0.01sc 1170.00 ct
1.5mm 0.015sc 1170.00 ct
1.7mm 0.02sc 1320.00 ct
1.85mm* 0.025sc 1320.00 ct
* limited availability


60%off listed price
S23RC I1, Top White (G-I) Round Diamonds
Round Diamonds
size/MM

Avg. WT.

$-price
1.0mm .005 1125.00 ct
1.2mm 0.0075 1125.00 ct
1.3mm 0.01 1125.00 ct
1.5mm 0.015 1125.00 ct
1.7mm 0.02 1125.00 ct
1.8mm 0.025 1125.00 ct
2.0mm 0.03 1125.00 ct
2.2mm 0.04 1125.00 ct
2.4mm 0.05 1125.00 ct
2.5mm 0.06 1125.00 ct
2.7mm 0.07 1125.00 ct
2.8mm 0.08 1575.00 ct
3.0mm 0.10 1575.00 ct
3.2mm 0.12 1575.00 ct
3.4mm 0.15 1650.00 ct
3.8mm 0.20 1950.00 ct
4.1mm 0.25 2070.00 ct
4.4mm 0.33 2250.00 ct


60%off listed price
S23RD I2-I3, Top White (G-I) Round Diamonds
Round Diamonds
size/MM

Avg. WT.

$-price
1.0mm .005 870.00 ct
1.2mm 0.0075 870.00 ct
1.3mm 0.01 870.00 ct
1.5mm 0.015 870.00 ct
1.7mm 0.02 870.00 ct
1.8mm 0.025 870.00 ct
2.0mm 0.03 870.00 ct
2.2mm 0.04 870.00 ct
2.4mm 0.05 870.00 ct
2.5mm 0.06 870.00 ct
2.7mm 0.07 870.00 ct
2.8mm 0.08 1170.00 ct
3.0mm 0.10 1170.00 ct
3.2mm 0.12 1170.00 ct
3.4mm 0.15 1275.00 ct
3.8mm 0.20 1650.00 ct
4.1mm 0.25 1950.00 ct
4.4mm 0.33 2070.00 ct


60%off listed price
S23RF Promotional, Top White (G-I) Round Diamonds
Round Diamonds
size/MM

Avg. WT.

$-price
1.0mm .005 450.00 ct
1.2mm 0.0075 450.00 ct
1.3mm 0.01 450.00 ct
1.5mm 0.015 450.00 ct
1.7mm 0.02 450.00 ct
1.8mm 0.025 450.00 ct
2.0mm 0.03 450.00 ct
2.2mm 0.04 450.00 ct
2.4mm 0.05 450.00 ct
2.5mm 0.06 450.00 ct
2.7mm 0.07 450.00 ct
single cuts
1.0mm 0.005sc 330.00 ct
1.2mm 0.0075sc 330.00 ct
1.3mm 0.01sc 330.00 ct
1.5mm 0.015sc 330.00 ct
1.7mm 0.02sc 330.00 ct
1.8mm 0.025sc 330.00 ct
2.0mm 0.03 330.00 ct
Top White Round Diamonds
Top White Round Diamonds
Top White Round Diamonds
Top White Round Diamonds


Home | Loose Diamonds | Bridal Rings | Engagement | Jewelry | Scheduled Shows | Bracelets | Contact | About


©copyright kripps diamonds 2000-2006 site updated 2006
designed by: BWUdesigns.com webmaster