Loose Diamonds wedding sets engagement rings Diamond Tennis Bracelets Fine Quality Diamond Jewelry About Kripps Diamonds How to contact Kripps Diamonds


clored diamonds Diamonds of color
loose diamonds, white diamonds colored diamonds
4 c's of diamonds
Jewelry Index
Gemstones
anniversary rings
Solitaire wedding rings
wedding bands
diamond stud earrings
Diamond Bracelets
Diamond Slides
Gold Chains
Charm Bracelets
Gold Lockets.html
scheduled shows
14kt & 10kt yellow gold Wedding Bands 40% off listed price
Platinum bands | Platinum&18kt bands | 18kt two tone | 14kt two tone bands
14kt & 10kt yellow bands | 14kt white bands
side view14kt Half Round Series
14kt & 10kt yellow gold wedding bands
Style# size 4 size 5 size 6 size 7 size 8 size 9 size 10 size 11 size 12
HR020 2.00mm 1.6g $49 1.7g $51 1.8g $55 1.9g $60 N/A N/A N/A N/A N/A
HR030 3.00mm 2.1g $65 2.2g $68 2.3g $71 2.4g $74 2.6g $79 2.7g $83 2.8g $85 2.9g $89 3.0g $92
HR040 4.00mm 3.3g $101 3.5g $108 3.8g $116 3.9g $119 4.0g $122 4.2g $128 4.4g $134 4.5g $138 4.6g $141
HR050 5.00mm 4.3g $132 4.3g $132 4.5g $140 4.8g $148 5.0g $155 5.1g $158 5.3g $164 5.3g $163 5.8g $177
HR060 6.00mm 4.6g $142 4.9g $152 5.2g $161 5.6g $172 5.9g $180 6.0g $186 6.3g $194 6.5g $200 6.6g $202
HR070 7.00mm 5.9g $183 5.9g $183 6.4g $196 6.6g $202 6.8g $209 7.0g $214 7.3g $226 7.8g $240 7.9g $244
HR080 8.00mm 6.6g $203 6.9g $212 6.9g $213 7.5g $230 7.6g $232 7.8g $241 8.1g $248 8.4g $259 8.9g $274


14kt light-weight Half Round
Style# size 4 size 5 size 6 size 7 size 8 size 9 size 10 size 11 size 12
LHR040 4.00mm 2.6g $80 2.6g $80 2.7g $83 2.9g $90 3.0g $92 3.1g $96 3.2g $97 3.4g $104 3.4g $105
LHR050 5.00mm 3.2g $98 3.2g $100 3.4g $105 3.6g $110 3.6g $112 3.9g $121 4.2g $128 4.1g $127 4.4g $136
LHR060 6.00mm 3.7g $114 3.9g $121 4.1g $126 4.3g $132 4.4g $137 4.8g $149 4.9g $151 5.3g $162 5.3g $163


10kt Half Round
Style# size 4 size 5 size 6 size 7 size 8 size 9 size 10 size 11 size 12
10HR020 2.00mm 1.4g $36 1.5g $38 1.6g $40 1.7g $43 N/A N/A N/A N/A N/A
10HR030 3.00mm 1.9g $47 2.0g $50 2.1g $53 2.1g $54 2.3g $57 2.3g $58 2.5g $62 2.6g $65 2.7g $68
10HR040 4.00mm 3.0g $74 3.1g $77 3.3g $82 3.4g $86 3.6g $89 3.7g $92 3.9g $97 4.0g $99 4.2g $106
10HR050 5.00mm 3.7g $92 3.9g $98 4.1g $103 4.2g $106 4.6g $114 4.7g $117 4.9g $123 5.0g $125 5.4g $136
10HR060 6.00mm 4.2g $105 4.8g $119 4.7g $118 5.0g $125 5.2g $130 5.3g $133 5.5g $139 5.8g $145 6.1g $153
10HR080 8.00mm 5.7g $142 6.0g $151 6.3g $158 6.6g $165 6.8g $169 7.2g $181 7.4g $185 7.8g $194 8.1g $202

side viewComfort Fit Series
14kt & 10kt wyellow gold wedding bands
Style# size 4 size 5 size 6 size 7 size 8 size 9 size 10 size 11 size 12
CF030 3.00mm 3.9g $120 4.1g $127 4.2g $129 4.5g $139 4.7g $143 4.9g $151 5.0g $155 5.2g $161 6.0g $184
CF040 4.00mm 5.1g $157 5.4g $167 5.6g $174 5.9g $181 6.0g $185 6.4g $197 6.5g $200 6.8g $210 7.1g $218
CF050 5.00mm 5.8g $178 6.8g $209 6.8g $210 7.2g $223 7.5g $231 7.8g $239 8.0g $247 8.1g $250 8.6g $266
CF060 6.00mm 7.6g $233 7.9g $244 8.3g $255 8.5g $262 9.0g $276 9.4g $287 9.7g $297 10.0g $308 10.4g $320
CF080 8.00mm 8.8g $270 10.4g $320 10.9g $335 11.4g $350 11.9g $364 12.4g $382 12.4g $395 13.5g $415 13.7g $420

14kt Light weight comfort fit
Style# size 4 size 5 size 6 size 7 size 8 size 9 size 10 size 11 size 12
LCF030 3.00mm 2.4g $74 2.5g $78 2.7g $83 2.8g $85 2.8g $88 3.0g $92 3.2g $98 3.2g $100 3.2g $100
LCF040 4.00mm 3.4g $105 3.6g $112 3.7g $114 3.9g $119 4.1g $125 4.2g $130 4.3g $133 4.6g $142 4.7g $144
LCF050 5.00mm 4.3g $133 4.6g $141 4.8g $148 4.8g $148 5.0g $153 5.5g $168 5.6g $172 5.7g $175 6.0g $185
LCF060 6.00mm 5.2g $159 5.4g $167 6.0g $185 6.1g $189 6.2g $192 6.6g $204 7.0g $216 7.4g $227 7.6g $233
LCF080 8.00mm 7.3g $225 6.2g $284 7.9g $244 7.3g $254 8.8g $269 9.2g $283 9.3g $287 9.5g $293 10.1g $311


10kt Comfort fit
Style# size 4 size 5 size 6 size 7 size 8 size 9 size 10 size 11 size 12
10CF030 3.00mm 3.5g $87 3.6g $90 3.7g $93 3.9g $98 4.1g $102 4.3g $108 4.5g $112 4.6g $115 4.3g $119
10CF040 4.00mm 4.6g $114 5.0g $124 5.1g $127 5.2g $129 5.4g $135 5.6g $141 5.7g $143 6.1g $152 6.3g $157
10CF050 5.00mm 5.6g $141 5.8g $146 6.1g $153 6.2g $156 6.7g $167 6.9g $174 7.2g $180 7.5g $187 7.9g $197
10CF060 6.00mm 6.5g $163 7.0g $176 7.4g $186 7.7g $193 8.0g $200 8.3g $209 8.6g $215 9.0g $225 9.3g $232




Home | Loose Diamonds | Bridal Rings | Engagement | Jewelry | Scheduled Shows | Bracelets | Contact | About

©copyright kripps diamonds 2000-2006 site updated 2006
designed by: BWUdesigns.com webmaster